Pricing Table
SERVICES | PRICE FOR 10+ hours | PRICE FOR 50+ hours |
---|---|---|
FAMILY LAW | $15.95 | $12.95 |
BANKRUPTCY LAW | $22.95 | $232.95 |
CORPORATE LAW | $16.95 | $166.95 |
PERSONAL INJURY LAW | $12.95 | $128.95 |
STORAGE | $15.95 | $154.95 |
CIVIL RIGHTS LAW | $9.95 | GET IN TOUCH |
Default Table
Services | For Family Law | For Criminal Law |
---|---|---|
Donec suscipit vehicula turpis sed lutpat | 35€ | 55€ |
Quisque vitae quam neque. | 32€ | 42€ |
Morbi cilisis placerat dapibus. | 44€ | 31€ |
Etiam ultrices nulla ed leo malesuada | 48€ | 34€ |
Commodo bibendum orci vi verra ; | 22€ | 33€ |
alesua commodo malesuada commodo | 16€ | 7€ |